MAXIPRESS Selbstpresscontainer MSP SW (Feuchtmüll)
Technical Data
Containersize: | 16 cbm | 18 cbm | 20 cbm | 22 cbm | 24 cbm |
---|---|---|---|---|---|
Antriebsleistung in kW: | 5,5 | 5,5 | 5,5 | 5,5 | 5,5 |
drückende Kraft in t: | 31 | 31 | 31 | 31 | 31 |
Ladehafen in mm: | 1.170 x 1.780 | 1.170 x 1.780 | 1.170 x 1.780 | 1.170 x 1.780 | 1.170 x 1.780 |
Zeit pro Hub in sek.: | 38 | 38 | 38 | 38 | 38 |
Volumen pro Hub in cbm: | 0,85 | 0,85 | 0,85 | 0,85 | 0,85 |
Volumen pro Stunde in cbm: | 108 | 108 | 108 | 108 | 108 |
Behälterbreite in mm: | 2.550 | 2.550 | 2.550 | 2.550 | 2.550 |
Behälterhöhe in mm: | 2.580 | 2.580 | 2.580 | 2.580 | 2.580 |
Behälterlänge in mm: | 5.110 | 5.360 | 5.614 | 5.680 | 6.110 |
Netzteil: | 5 x 2,5 / Cekonstecker 32 A | 5 x 2,5 / Cekonstecker 32 A | 5 x 2,5 / Cekonstecker 32 A | 5 x 2,5 / Cekonstecker 32 A | 5 x 2,5 / Cekonstecker 32 A |
...read more
Selbstverdichtender Behälter MSP SW
Abrollkippersystem- Selbstreinigendes, müllaufnehmendes Pendelkolbensystem
- Speziell für die Verdichtung von feuchtem und nassem Abfall
- Hydraulik- und Elektroaggregat oben am Containerteil montiert, auf Rollen gelagert, servicefreundlich, dort beidseitig abnehmbar
- Vollverschweißter Pressenkörper, hohe Kompression, geringer Platzbedarf, kontinuierlich nachfüllbar
- Überklappbare Pendelauswurfklappe mit Gummidichtung
- Erhältlich in wasserdichter Version
- Nettokapazität von 16 cbm bis 24 cbm verfügbar
- Faltbare Ösen vorne und hinten; Rangierrollen vorne
MAXIPRESS Portable compactor MSP AN (wet waste)
Technical Data
Container size: | 8 cbm | 10 cbm |
---|---|---|
Motor size: | 5,5 kW | 5,5 kW |
Compaction force: | 34 | 34 |
Filling opening top: | 1.450 x 1.500 | 1.450 x 1.500 |
Clear aperture: | 950 x 1.500 | 950 x 1.500 |
Cylinder stroke: | 1.310 | 1.310 |
Ram face depth: | 800 | 800 |
Penetration of ram: | 310 | 310 |
Cycle time: | 33 | 33 |
Volume per stroke: | 1,1 | 1,1 |
Volume per hour (theor.): | 120 | 120 |
Container length: | 3.850 | 4.250 |
Container width: | 1.950 | 1.950 |
Press chamber bottom: | Steel ST 52 / 10 mm | Steel ST 52 / 10 mm |
Power supply rating: | 400 V / 3-phase supply | 400 V / 3-phase supply |
...read more
MAXIPRESS Selbstverdichtungsbehälter MSP SWZ
- Hydraulic-/electric aggregate integrated inside of the container-part.Twin Cross Rams offering an incredible 34-tonnes of compaction force, Autotimer, adjustable for regulation the numbers of strokes of the ram.Teeth to prevent the spring-back effect of waste – All as standar
- Available with top-hanging door
Gallery
MAXIPRESS Selbstpresscontainer MSP 2015
Technical Data
Containersize: | 16 cbm | 18 cbm | 20 cbm | 22 cbm | 24 cbm |
---|---|---|---|---|---|
Motor size: | 5,5 kW | 5,5 kW | 5,5 kW | 5,5 kW | 5,5 kW |
Compaction force: | 34 t | 34 t | 34 t | 34 t | 34 t |
Filling opening top: | 2.150 x 1.900 mm | 2.150 x 1.900 mm | 2.150 x 1.900 mm | 2.150 x 1.900 mm | 2.150 x 1.900 mm |
Filling opening bottom: | 1.500 x 1.900 mm | 1.500 x 1.900 mm | 1.500 x 1.900 mm | 1.500 x 1.900 mm | 1.500 x 1.900 mm |
Fill level: | 1.530 mm | 1.530 mm | 1.530 mm | 1.530 mm | 1.530 mm |
Cylinder stroke: | 1.900 | 1.900 | 1.900 | 1.900 | 1.900 |
Ram face height: | 600 | 600 | 600 | 600 | 600 |
Penetration of ram: | 400 | 400 | 400 | 400 | 400 |
Cycle time: | 50 sec. | 50 sec. | 50 sec. | 50 sec. | 50 sec. |
Volumen pro Hub in cbm: | 1,74 | 1,74 | 1,74 | 1,74 | 1,74 |
Volume per hour (theor.): | 122 cbm | 122 cbm | 122 cbm | 122 cbm | 122 cbm |
Container width: | 2.550 | 2.550 | 2.550 | 2.550 | 2.550 |
Container height:: | 2.560 | 2.560 | 2.560 | 2.560 | 2.560 |
Container length | 5.910 mm | 6.110 mm | 6.510 mm | 6.990 mm | 7.175 mm |
Press chamber bottom: | 10 mm / Steel ST 52 | 10 mm / Steel ST 52 | 10 mm / Steel ST 52 | 10 mm / Steel ST 52 | 10 mm / Steel ST 52 |
Power supply rating: | 415 V / 3 phase supply / 12,4 amps | 415 V / 3 phase supply / 12,4 amps | 415 V / 3 phase supply / 12,4 amps | 415 V / 3 phase supply / 12,4 amps | 415 V / 3 phase supply / 12,4 amps |
... read more
MAXIPRESS Selbstverdichtungsbehälter MSP 2015
range Roll-on / Roll-off- Hydraulik-/electric aggregat integrated inside of the container-part.
- Autotimer, adjustable, for regulation the numbers of strokes of the ram.
- Available with top- / or side hanging door with ratched door-locking system.
- Completely welded press body, retaining teeth, 75 % full indicator and many other options are as standard included.
Gallery
MAXIPRESS compactor MSP 12 R
Technical Data
Container size: | 12 cbm |
---|---|
Motor size | 7,5 kW |
Compaction force | 34 t |
Filling opening top | 1.450 x 1.500 mm |
Clear aperture | 950 x 1.500 mm |
Fill level front | 1.690 mm |
Cylinder stroke | 1.310 mm |
Ram face depth | 800 mm |
Penetration of ram | 310 mm |
Cycle time | 33 sec. |
Volume per stroke | 1,1 cbm |
Volume per hour (theor.) | 120 cbm |
Container width mm | 2.300 mm |
Container height | 2.230 mm |
Container length (Compactor body | 5.400 mm |
Weight | 4.500 |
Press chamber bottom | Steel ST 52 / 10 mm |
Power supply rating | 415 V / 3-phase supply / 12,4 amps |
...read more
MAXIPRESS compactor MSP 12 R
- Hydraulik-/electric aggregat integrated inside of the container-part.
- Twin Cross Rams offering an incredible 34-tonnes of compaction force.
- Autotimer adjustable for regulation the numbers of strokes of the ram.
- Teeth to prevent the spring-back effect of waste – All as standard.